F1 Leaders Block 1
Unit Overview | Course Materials | Coordinated Content |
---|---|---|
F1 Unit 0 Orientation Foundations Overview, Intro to Foundations Cases | *Pick a single case to demo from your first unit | |
F1 Unit 1 GI 1 Upper GI Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 7 with Teaching Slides (Boerrhaave Syndrome) Case 12 with Teaching Slides (Incarcerated Hernia/SBO) Case 27 with Teaching Slides (Variceal bleed) GI 1 TP Teaching Points Handout | Frameworks: Pharmacy:' |
F1 Unit 2 GI 2 Lower GI Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 37 with Teaching Slides (Appendicitis- RLQ pain female) Case 39 with Teaching Slides (Perianal Abscess) Case 75 with Teaching Slides (Ischemic Bowel) GI 2 TP Teaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Unit 3 GI 3 Hepatobiliary & GI ID Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 5 with Teaching Slides (Cholecystitis) Case 83 with Teaching Slides (Diarrhea with HUS) Case 98 with Teaching Slides (Spontaneous Bacterial Peritonitis) GI 3 TP Teaching Points Handout | Frameworks: |
F1 Unit 4 Pulm 1 Non-infectious Pulm Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 29 with Teaching Slides (Asthma) Case 35 with Teaching Slides (PE) Case 201 with Teaching Slides (Trach Complication) Pulm 1 TP Teaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Unit 5 Pulm 2 Infectious Pulm & Resp Failure Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 72 with Teaching Slides (CAP with Sepsis) Case 202 with Teaching Slides (Acute Pulmonary Edema) Case 303A with Teaching Slides (TB simple) Pulm 2 TPTeaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Unit 6 Cards 1 Dysrhythmias & Devices Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 28 with Teaching Slides (Bradycardia) Case 71 with Teaching Slides (SVT) Case 203 with Teaching Slides (AFlutter simple) Cards 1 TP Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 7 Cards 2 ACS & CHF Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 33 with Teaching Slides (Cocaine CP) Case 43 with Teaching Slides (Inferior/RV MI) Case 264 with Teaching Slides (Acute Heart Failure) Cards 2 TP Teaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Unit 8 Cards 3 Carditis, Valves & Syncope Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 204 with Teaching Slides (Myocarditis) Case 247 with Teaching Slides (Cardiogenic Syncope) Case 301 with Teaching Slides (Endocarditis) Cards 3 TP Teaching Points Handout | Frameworks: |
F1 Unit 9 Vascular Vascular Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 23 with Teaching Slides (Ruptured AAA) Case 100 with Teaching Slides (Hypertensive Emergency) Case 110 with Teaching Slides (Aortic Dissection) Vascular TP Teaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Leaders Block 2
Unit Overview | Course Materials | Coordinated Content |
---|---|---|
F1 Unit 10 Trauma 1 Stabilization, Blunt Trauma & Peds Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 79 with Teaching Slides (Pelvic Fracture, Open Ankle Fracture) Case 90 with Teaching Slides (Tension PTX) Case 96 with Teaching Slides (Splenic Rupture) Trauma 1 TP Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 11 Trauma 2 HEENT & Spine Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 25 with Teaching Slides (Maxillofacial Trauma) Case 38 with Teaching Slides (Subdural Hematoma) Case 73 with Teaching Slides (Neurogenic Shock) Trauma 2 TP Teaching Points Handout | Case Based Imaging: Frameworks: Pharmacy: |
F1 Unit 12 Trauma 3 Penetrating & Specialized Trauma Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 26 with Teaching Slides (Thermal Burn) Case 49 with Teaching Slides (Acute Pericardial Tamponade) Case 205 with Teaching Slides (High-Voltage Electrocution) Trauma 3 TP Teaching Points Handout | Frameworks: |
F1 Unit 13 Peds 1 Peds Resuscitation, Neonatal Emergencies & Heart Disease Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 206 with Teaching Slides (ALTE/BRUE) Case 207 with Teaching Slides (Neonatal Jaundice) Case 208 with Teaching Slides (Febrile Infant- 1-3mo) Peds 1 TP Teaching Points Handout | Frameworks: |
F1 Unit 14 Peds 2 Peds ENT, Pulm & ID Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 53 with Teaching Slides (Kawasaki Disease) Case 209 with Teaching Slides (Well child with fever- 1-2yr) Case 210 with Teaching Slides (Bronchiolitis) Peds 2 TP Teaching Points Handout | Frameworks: |
F1 Unit 15 Peds 3 Peds Neuro, GI, GU & Abuse Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 34 with Teaching Slides (Simple Febrile Seizure) Case 69 with Teaching Slides (Intussusception) Case 82 with Teaching Slides (Nonaccidental Trauma) Peds 3 TP Teaching Points Handout | Case Based Imaging: Frameworks: |
F1 Unit 16 HEENT Eye, Ear, Nose & Throat Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 11 with Teaching Slides (Acute Angle-Closure Glaucoma) Case 16 with Teaching Slides (Retinal Artery Occlusion) Case 18 with Teaching Slides (Retropharyngeal Abscess) HEENT TP Teaching Points Handout | Frameworks: Pharmacy: |
F1 Leaders Block 3
Unit Overview | Course Materials | Coordinated Content |
---|---|---|
F1 Unit 17 ID Infectious Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 57 with Teaching Slides (RMSF) Case 70 with Teaching Slides (HIV Pneumonia) Case 99 with Teaching Slides (Pulmonary Inhalational Anthrax) ID Teaching Points Handout | Frameworks: |
F1 Unit 18 Neuro 1 Neurological Emergencies I Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 59 with Teaching Slides (Meningitis) Case 67 with Teaching Slides (Statis Epilepticus) Case 252 with Teaching Slides (Cerebellar Stroke) Neuro 1 Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 19 Neuro 2 / MSK Neurological II and Musculoskeletal Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 31 with Teaching Slides (GBS) Case 54 with Teaching Slides (Cauda Equina) Case 78 with Teaching Slides (Acute Ischemic Stroke) Neuro 2 Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 21 Tox 1 Toxidromes and Poisoning I Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 45 with Teaching Slides (Opioid Overdose) Case 94 with Teaching Slides (TCA Overdose) Case 319 with Teaching Slides (Ethylene Glycol Ingestion) Tox 1 Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 20 Ortho Traumatic Orthopedic Injuries Learning PathwayUnit Objectives & Asynchronous Study Resources | 12 Ortho Mini-Cases (Fundamentals) Instructor Resources: Ortho Instructor Guide Case Teaching Slides Learner Resources:Case Challenges Answer Sheet | Pharmacy: |
F1 Unit 22 Tox 2 Toxidromes and Poisoning II Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 85 with Teaching Slides (Tylenol Overdose) Case 318 with Teaching Slides (Organophosphate) Case 320 with Teaching Slides (CCB Overdose) Tox 2 Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 23 Environmental Environmental Exposures Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 50 with Teaching Slides (Dog Bite) Case 62 with Teaching Slides (High Altitude Cerebral Edema) Case 315 with Teaching Slides (Rattlesnake Bite) Environmental Teaching Points Handout | Frameworks: Pharmacy: |
F1 Leaders Block 4
Unit Overview | Course Materials | Coordinated Content |
---|---|---|
F1 Unit 24 Renal / GU Renal and Male Gentiourinary Disorders Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 20 with Teaching Slides (Testicular Torsion) Case 68 with Teaching Slides (Fournier Gangrene) Case 309 with Teaching Slides (Priapism) Renal / Male GU Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 25 GYN Gynecologic Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 44 with Teaching Slides (Ovarian Torsion) Case 51 with Teaching Slides (Tubo-Ovarian Abscess) Case 306 with Teaching Slides (Sexual Assault) Gyn Teaching Points Handout | Frameworks: |
F1 Unit 26 OB Obstetric Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 40 with Teaching Slides (Ectopic Preg) Case 92 with Teaching Slides (Eclampsia) Case 211 with Teaching Slides (First Trimester Vaginal Bleeding) OB Teaching Points Handout | Frameworks: |
F1 Unit 27 Endo / Metabolic Endocrine, Metabolic and Nutritional Disorders Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 10 with Teaching Slides (Hyperkalemia) Case 42 with Teaching Slides (DKA) Case 81 with Teaching Slides (Thyrotoxicosis) Endo / Metabolic Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 28 Heme / Onc Hematologic and Malignancy Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 47 with Teaching Slides (TTP) Case 212 with Teaching Slides (Sickle Cell - Acute Chest Syndrome) Case 310 with Teaching Slides (Tumor Lysis) Heme / Onc Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 29 Psych Psychiatric Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 77 with Teaching Slides (ETOH Withdrawal) Case 308 with Teaching Slides (Acute Psychosis) Case 316 with Teaching Slides (Agitation / ETOH / SDH) Psych Teaching Points Handout | Frameworks: Pharmacy: |
F1 Unit 30 Rheum / Immuno / Derm Rheumatic, Immune and Skin Emergencies Learning PathwayUnit Objectives & Asynchronous Study Resources | Case 30 with Teaching Slides (Stevens-Johnson Syndrome) Case 36 with Teaching Slides (Anaphylaxis) Case 311 with Teaching Slides (Staph Scalded Skin) Rheum / Immuno / Derm Teaching Points Handout | Frameworks: Pharmacy: |